GERBER, RICE CEREAL, SINGLE GRAIN 227g
$6.00Price
Supplement Facts | ||
Serving Size: 1/4 cup (15 g) | ||
Servings Per Container: About 15 | ||
Amount Per Serving | % Daily Value | |
Calories | 60 | |
Total Fat | 0.5 g | 2% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 5 mg | |
Total Carbohydrate | 12 g | 12% |
Dietary Fiber | 0 g | |
Total Sugars | <1 g | |
Includes <1 g Added Sugars | 1 g | |
Protein | 1 g | 3% |
Vitamin D | 0 mcg | 0% |
Calcium | 65 mg | 25% |
Iron | 6.75 mg | 60% |
Potassium | 45 mg | 6% |
Vitamin C | 8.7 mg | 15% |
Vitamin E | 0.6 mg | 10% |
Thiamin | 0.075 mg | 25% |
Niacin | 1 mg | 25% |
Vitamin B6 | 0.075 mg | 25% |
Folate | 12 mcg DFE (7 mcg folic acid) | 15% |
Vitamin B12 | 0.125 mcg | 25% |
Zinc | 1 mg | 30% |
Out of Stock
Category: Groceries